280 | QRP | 1730 | OK1AY | 599001 | OK1FLT | 599001 | 0 | Chyba v kodu, ma byt 599002 | ||
191 | QRP | 1731 | OM3PA | 599001 | OK1FLT | 599002 | 0 | Chyba v kodu, ma byt 599003 | ||
1005 | QRP | 1732 | OK1DZD | 599002 | OK1FLT | 599003 | 0 | Chyba v kodu, ma byt 599004 | ||
767 | QRP | 1736 | OK5YL | 599008 | OK1FLT | 599004 | 0 | Chyba v kodu, ma byt 599005 | ||
904 | QRP | 1738 | OK1JRU | 599009 | OK1FLT | 599005 | 0 | Chyba v kodu, ma byt 599006 | ||
613 | QRP | 1742 | OK2BTK | 599015 | OK1FLT | 599007 | 0 | Chyba v kodu, ma byt 599008 | ||
879 | QRP | 1742 | OK1ARN | 599016 | OK1FLT | 599008 | 0 | Chyba v kodu, ma byt 599009 | ||
982 | QRP | 1744 | OK1DCS | 599025 | OK1FLT | 599009 | 0 | Chyba v kodu, ma byt 599010 | ||
47 | PILEUP | 1750 | OK1IF | 599047 | OK1FLT | 599011 | 0 | Chyba v kodu, ma byt 599012 | ||
475 | QRP | 1751 | OK1FGD | 599021 | OK1FLT | 599012 | 0 | Chyba v kodu, ma byt 599013 | ||
451 | QRP | 1755 | OK2PYA | 599039 | OK1FLT | 599014 | 0 | Chyba v kodu, ma byt 599015 | ||
759 | QRP | 1756 | OK2PDT | 599037 | OK1FLT | 599015 | 0 | Chyba v kodu, ma byt 599016 |
=== CUC 212 ===
Obdobi: 17.06. 17:30-18:00 UTC
Frekvence: 3535-3560kHz
| DK0TE | DK9IP | DL0LBS | DL1EMY | DL2CC | DR1A | HA6PX | HB9DCO | IK3STG | S50ARX | SK3W |
===============================================================================================================
OK1ARN | 7.0 | 7.1 | | 4.0 | 9.2 | | 29.0 | 2.0 | 10.8 | 18.6 | 9.9 |
OK1AY | 16.0 | 15.0 | | 20.0 | 24.0 | 12.5 | 24.0 | 9.5 | 15.5 | 13.5 | |
OK1BJH | | 6.0 | | 6.2 | 14.6 | | 23.2 | | 8.2 | 16.0 | 5.8 |
OK1DCA | | | | | | | | | | | 3.0 |
OK1DCS | 15.0 | 7.2 | | 9.9 | 16.2 | 5.0 | 30.0 | | 15.2 | 19.8 | 8.0 |
OK1DDQ | | 4.0 | | 8.0 | 23.0 | | 24.5 | | | 14.4 | 5.8 |
OK1FGD | 13.0 | 14.2 | | 12.0 | 16.3 | | 23.5 | 3.0 | 13.1 | 17.7 | 8.6 |
OK1FHI | | 5.0 | | 5.7 | 9.0 | 6.0 | 19.2 | | 9.5 | 10.0 | 5.2 |
OK1FII/Q | | | | | | | 15.2 | | | 3.5 | |
OK1FLT | | | | | | | 33.0 | | | 6.0 | |
OK1IF | 13.9 | 16.5 | 4.0 | 14.0 | 18.0 | 7.0 | 30.8 | 10.5 | 14.0 | 24.0 | 13.8 |
OK1JD | | | | | | | | | | 8.0 | 10.0 |
OK1RIG | | | | | 7.9 | | 24.5 | | 9.0 | 13.9 | |
OK2BLD | | | | | | | 27.0 | | | | 9.6 |
OK2BND/Q | | | | | | | 22.3 | | | | |
OK2BTK | 9.0 | 5.5 | | | 8.9 | | 34.0 | | 16.5 | 17.8 | 7.0 |
OK2BWJ | | 5.0 | | | 11.0 | | 27.2 | | 11.8 | 14.6 | 7.0 |
OK2CW | 5.0 | | | 6.0 | 5.0 | | 34.6 | | 9.5 | 10.0 | 12.0 |
OK2KG | | | | | | | | | 5.0 | 8.0 | |
OK2LF | | | | | | | 20.1 | | 7.0 | | 14.4 |
OK2NO | | 3.0 | | 3.0 | 3.5 | | 24.3 | | 4.5 | 8.5 | 13.0 |
OK2PD | | | | | | | 31.0 | | | | |
OK2PDT | 10.4 | 8.5 | | | 6.6 | | 26.1 | 1.0 | 9.9 | 14.9 | 9.0 |
OK2PP | 12.0 | | | | 7.6 | | 31.1 | | 9.8 | 14.9 | 7.5 |
OK2PYA | 5.5 | 8.5 | | 5.2 | 11.2 | | 20.5 | 3.0 | | 7.7 | 10.8 |
OK2VX | | | | | 3.0 | | 24.1 | | 7.0 | 9.5 | 6.5 |
OK5MM | | 8.4 | | 4.8 | 8.3 | | 28.9 | | 10.0 | 13.0 | 12.1 |
OM3COR | 7.0 | 5.0 | | 3.2 | 7.2 | | 42.6 | | 14.4 | 16.9 | 5.5 |
OM3PA | 12.2 | 9.5 | | 4.0 | 11.1 | | 44.5 | | 18.0 | 20.8 | |
OL5Q
==============================1=========2=========3=========4=========5==
==============================1=========2=========3=========4=========5==
Tabulka preferencí CUC212