Znacka | Pocet bodu | CC |
OK1AY | 65 | 1,400 |
OK1OA | 62 | 1,267 |
OM2KI | 60 | 1,300 |
OK1DCS | 58 | 1,300 |
OK2NAJ | 53 | 1,167 |
OM3PA | 52 | 1,200 |
OM3IAG | 51 | 1,133 |
OK1KA | 49 | 1,067 |
OK2BNF | 49 | 0,967 |
OK2PKT | 47 | 1,000 |
OK1UHQ | 46 | 0,867 |
OK1FSM | 45 | 0,933 |
OK1USP | 44 | 0,900 |
OM8ON | 41 | 0,800 |
OK2CMZ | 36 | 0,767 |
OK1DOR | 33 | 0,833 |
OK1LZ | 30 | 0,567 |
OM7CG | 29 | 0,500 |
OK1FLT | 22 | 0,300 |
OK1LIX | 17 | 0,167 |
OL85ABU | 12 | 0,267 |
Znacka | Pocet bodu | CC |
OK2WA/Q | 49 | 1,000 |
OK1LO/Q | 47 | 0,867 |
OK1FII/Q | 46 | 0,933 |
OK1DZD/Q | 37 | 0,733 |
OK2BND/Q | 33 | 0,567 |
Kategorie CHECKLOG :
Znacka | Pocet bodu | CC |
OK1FGD |
Znacka | Pocet bodu | CC |
OK2EA | 73 | 1,733 |